<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Andersen</title>
	<atom:link href="http://kurtandersen.com/blogwp/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtandersen.com/blogwp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Feb 2009 22:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street politics before the crash</title>
		<link>http://kurtandersen.com/blogwp/2008/12/23/wall-street-politics-before-the-crash/</link>
		<comments>http://kurtandersen.com/blogwp/2008/12/23/wall-street-politics-before-the-crash/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:45:35 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=30</guid>
		<description><![CDATA[This morning I happened to be looking through the May issue of Portfolio, which is a magazine that turns out to be a lot more compelling eight months after publication. A little info-graphic subtitled &#8220;How Investment-Bank Executives have split their donations to presidential campaigns&#8221; is especially interesting in hindsight, because two of those banks no [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I happened to be looking through the May issue of <a href="http://www.portfolio.com/"><em>Portfolio</em></a>, which is a magazine that turns out to be a lot more compelling eight months after publication. A little info-graphic subtitled <a href="http://www.portfolio.com/graphics/2008/04/Wall-Street-Divided-Loyalties">&#8220;How Investment-Bank Executives have split their donations to presidential campaigns&#8221;</a> is especially interesting in hindsight, because two of those banks no longer exist and we now know how the election turned out.</p>
<p>Merrill Lynch was the ideological outlier &#8212; 86% of its top executives&#8217; campaign donations as of last spring had gone to Republicans. Citigroup&#8217;s management group was the most bipartisan: 62% Democratic. And Barack Obama did best, relatively speaking, among the people who ran Lehman Brothers. </p>
<p>But what&#8217;s most interesting &#8212; bizarre, actually &#8212; is that the three most Democratic banks were Democratic to <em>precisely</em> the same degree: 93% of the campaign contributions from the top executives at each of J.P. Morgan Chase, Lehman Brothers and Morgan Stanley went to Obama, Hillary Clinton, et alia. As if we needed another data point to confirm the astonishingly sheep-like behavior of people on Wall Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/12/23/wall-street-politics-before-the-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff&#8217;s bizarre media invisibility</title>
		<link>http://kurtandersen.com/blogwp/2008/12/19/bernie-madoffs-bizarre-invisibility/</link>
		<comments>http://kurtandersen.com/blogwp/2008/12/19/bernie-madoffs-bizarre-invisibility/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:40:33 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=29</guid>
		<description><![CDATA[How extremely curious it is that Bernard Madoff &#8212; uncannily successful investor and manager of billions for the rich and famous, Wall Street bigwig, generous philanthropist, important civic personage, New Yorker of consequence and stature for decades &#8212; was a virtual nobody until the second Thursday of December, according to the paper of record. Before [...]]]></description>
			<content:encoded><![CDATA[<p>How extremely curious it is that Bernard Madoff &#8212; uncannily successful investor and manager of billions for the rich and famous, Wall Street bigwig, generous philanthropist, important civic personage, New Yorker of consequence and stature for decades &#8212; was a virtual nobody until the second Thursday of December, according to the paper of record. Before he announced his crookedness, Madoff&#8217;s name seems to have been mentioned in <em>The New York Times </em>all of six times, and in each of those instances only very passingly: as a best man at a wedding in 1960, and then in five brief news articles about technical stock-trading issues  between 1992 and 2000.</p>
<p>Which tells us something about his shrewdness, I suppose &#8212; if you&#8217;re engaged in a massive criminal enterprise, it makes sense to stay out of the spotlight. But just how and why on earth did the <em>Times</em>&#8216; business staff, for all those decades, neglect to run a longer piece about him and his remarkable firm and his enormous reputation? </p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/12/19/bernie-madoffs-bizarre-invisibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half of Americans are in Obama&#8217;s &#8220;base&#8221;</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/</link>
		<comments>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:10:19 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28</guid>
		<description><![CDATA[In the discussion of &#8220;electability,&#8221; and which broadly defined constituencies are and aren&#8217;t drawn to Barack Obama, the focus has been on what has turned out to be Hillary Clinton&#8217;s strongest constituencies &#8212; working-class whites and people over 65. There is conversely a tendency to consider Obama&#8217;s reliably enthusiastic constituencies &#8212; black voters, voters under [...]]]></description>
			<content:encoded><![CDATA[<p>In the discussion of &#8220;electability,&#8221; and which broadly defined constituencies are and aren&#8217;t drawn to Barack Obama, the focus has been on what has turned out to be Hillary Clinton&#8217;s strongest constituencies &#8212; working-class whites and people over 65. There is conversely a tendency to consider Obama&#8217;s reliably enthusiastic constituencies &#8212; black voters, voters under 30, voters with college degrees &#8212; as an insufficient coalition on which to base a winning presidential campaign.</p>
<p>But do the math, and this default piece of common sense doesn&#8217;t look so convincing. College-educated  people are more than a quarter of the population (and an even higher fraction of those who vote), people under 30 are 15%, and African-Americans are 11.5%. In other words, those three groups combined make up half  the electorate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Depends what the meaning of the word &#8220;slight&#8221; is</title>
		<link>http://kurtandersen.com/blogwp/2008/04/09/depends-what-the-meaning-of-the-word-slight-is/</link>
		<comments>http://kurtandersen.com/blogwp/2008/04/09/depends-what-the-meaning-of-the-word-slight-is/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:14:09 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=27</guid>
		<description><![CDATA[In an NPR interview yesterday, Hillary Clinton was asked whether she was  &#8220;willing to win ugly.&#8221; Instead of answering, she complained that the premise of the question represented &#8220;a double standard,&#8221;  since Barack Obama is not being asked whether he will fight dirty to get the support of superdelegates necessary to win the [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.npr.org/templates/story/story.php?storyId=89476099">NPR interview</a> yesterday, Hillary Clinton was asked whether she was  &#8220;willing to win ugly.&#8221; Instead of answering, she complained that the premise of the question represented &#8220;a double standard,&#8221;  since Barack Obama is not being asked whether he will fight dirty to get the support of superdelegates necessary to win the nomination.  &#8220;He has [only] a slight lead,&#8221; she said.</p>
<p>Every time I hear that piece of Clinton campaign spin &#8212; that Obama&#8217;s lead is small or slim or slight &#8212; I wonder: in what arithmetical universe? Of the pledged delegates elected so far, Obama leads 53% to 47%. After the remaining primaries and caucuses, that lead might be reduced to 52%-48%. In no election I know about has a margin of four or six percent ever been considered &#8220;slight.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/04/09/depends-what-the-meaning-of-the-word-slight-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shamelessly pleased</title>
		<link>http://kurtandersen.com/blogwp/2008/04/06/shamelessly-pleased/</link>
		<comments>http://kurtandersen.com/blogwp/2008/04/06/shamelessly-pleased/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:20:23 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=26</guid>
		<description><![CDATA[On Friday the New York Public Library announced their list of the 25 best books of the year. Among the eleven 2007 novels honored were those by Jim Crace, Junot Diaz, Denis Johnson, David Leavitt, Edmund White&#8230;and &#8212; holy cow! &#8212; me, for Heyday. And this week the Langum Charitable Trust is announcing that Heyday [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday the New York Public Library announced their list of the 25 best books of the year. Among the eleven 2007 novels honored were those by Jim Crace, Junot Diaz, Denis Johnson, David Leavitt, Edmund White&#8230;and &#8212; holy cow! &#8212; me, for <em>Heyday</em>. And this week the Langum Charitable Trust is announcing that <em>Heyday</em> has won their annual Langum Prize for the best historical fiction of 2007.</p>
<p>As one of my daughters said about the news, &#8220;<em>Woo-hoo</em>!&#8221; (And as another artist said in 1985, &#8220;I haven&#8217;t had an orthodox career, and I&#8217;ve wanted more than anything to have your respect&#8230;I can&#8217;t deny the fact that you <em>like</em> me, right now, you <em>like</em> me!&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/04/06/shamelessly-pleased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No errors-in-Heyday winner yet</title>
		<link>http://kurtandersen.com/blogwp/2008/02/22/no-errors-in-heyday-winner-yet/</link>
		<comments>http://kurtandersen.com/blogwp/2008/02/22/no-errors-in-heyday-winner-yet/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 04:20:43 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=25</guid>
		<description><![CDATA[I want to thank all the readers who&#8217;ve written in with what they thought were errors in Heyday. So far, none of them have successfully busted me. But I&#8217;m still accepting submissions.

]]></description>
			<content:encoded><![CDATA[<p>I want to thank all the readers who&#8217;ve written in with what they thought were <a target="_blank" href="http://kurtandersen.com/blogwp/?p=23">errors in <em>Heyday</em></a>. So far, none of them have successfully busted me. But I&#8217;m still accepting submissions.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/02/22/no-errors-in-heyday-winner-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A vote for Clinton is, alas, a vote against progress</title>
		<link>http://kurtandersen.com/blogwp/2008/02/03/a-vote-for-clinton-is-alas-a-vote-against-progress/</link>
		<comments>http://kurtandersen.com/blogwp/2008/02/03/a-vote-for-clinton-is-alas-a-vote-against-progress/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:27:37 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=24</guid>
		<description><![CDATA[I&#8217;m voting for Barack Obama in the New York primary on Tuesday. There are all kinds of excellent reasons to do so, which I don&#8217;t need to rehash here.
But for wafflers and fence-sitters and even more or less committed Clinton voters who happen to be white, here&#8217;s another reason: every white vote that Obama gets [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m voting for Barack Obama in the New York primary on Tuesday. There are all kinds of excellent reasons to do so, which I don&#8217;t need to rehash here.</p>
<p>But for wafflers and fence-sitters and even more or less committed Clinton voters who happen to be white, here&#8217;s another reason: every white vote that Obama gets will be counted by the media (and historians) as a bit of proof that America is measurably and truly moving beyond its most tragic history, and every white vote that Hillary Clinton gets will be counted as a race-based anti-black vote. Unfair and unfortunate, but that&#8217;s the way it is. In this instance, perception will be reality.</p>
<p>So: Clinton voters need to understand that if their candidate wins, they will be part of a depressing morning-after metric rather than a hopeful one.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2008/02/03/a-vote-for-clinton-is-alas-a-vote-against-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m heading across America, and offering a prize</title>
		<link>http://kurtandersen.com/blogwp/2007/12/30/im-heading-across-america-and-offering-a-prize/</link>
		<comments>http://kurtandersen.com/blogwp/2007/12/30/im-heading-across-america-and-offering-a-prize/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:21:28 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=23</guid>
		<description><![CDATA[I&#8217;ll be heading out across the country &#8212; to Atlanta, Nashville, Columbus (Ohio), Denver, Salt Lake City, and Portland (Oregon) &#8212; for readings and discussions and signings in bookstores. (To find out exactly where and when I&#8217;ll be appearing, you can see my schedule here.)
Now, a confession and an offer. There were two tiny factual [...]]]></description>
			<content:encoded><![CDATA[<p><span class="plogBodyText">I&#8217;ll be heading out across the country &#8212; to Atlanta, Nashville, Columbus (Ohio), Denver, Salt Lake City, and Portland (Oregon) &#8212; for readings and discussions and signings in bookstores. (To find out exactly where and when I&#8217;ll be appearing, you can see my schedule <a target="_blank" href="http://www.amazon.com/gp/redirect.html/ref=cm_plog_item_link?ie=UTF8&#038;location=http%3A%2F%2Fwww.kurtandersen.com%2Fappearances.html&#038;token=1A436335F3F675989531A1D96183296DDFE256B5">here</a>.)</p>
<p>Now, a confession and an offer. There were two tiny factual errors in the hardcover which I&#8217;ve corrected in the paperback. To the first person who tells me what they were (at emailandersen@aol.com) &#8212; or, failing that, to whomever finds either one of them by April 1, 2008 &#8212; I&#8217;ll send a personally inscribed copy of the book <em>plus</em> the unabridged, 22-CD BBC Audiobooks America edition.</p>
<p>Happy hunting, and hope to see you soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2007/12/30/im-heading-across-america-and-offering-a-prize/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Heyday paperback is lovely</title>
		<link>http://kurtandersen.com/blogwp/2007/12/27/the-heyday-paperback-is-lovely/</link>
		<comments>http://kurtandersen.com/blogwp/2007/12/27/the-heyday-paperback-is-lovely/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 18:35:47 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=22</guid>
		<description><![CDATA[The paperback edition of Heyday was published this week. It&#8217;s a very gratifying object, and not just because it&#8217;s swaddled in page after page of bits of critical praise. The cover image is the same as on the hardback &#8212; a photograph of an anonymous circa-1848 young man. But the cover has a quarter inch [...]]]></description>
			<content:encoded><![CDATA[<p>The paperback edition of <em>Heyday</em> was published this week. It&#8217;s a very gratifying object, and not just because it&#8217;s swaddled in page after page of bits of critical praise. The cover image is the same as on the hardback &#8212; a photograph of an anonymous circa-1848 young man. But the cover has a quarter inch sliced off its right margin, so that the bright red edge of a <em>second</em> cover is visible beneath, this one featuring the young woman (one Kate Chase Norcross) who&#8217;s on the back of the hardcover edition.</p>
<p>By the way? During the last few weeks the <em>Chicago Tribune</em>, <em>Chicago Sun-Times</em> and  <em>Christian Science Monitor</em> all put <em>Heyday</em> on their best-books-of-2007 lists; the <em>Monitor</em> calls it  one of the 19 best novels of the year.</p>
<p>So: happy new year!</p>
<p>And now, back to work on the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2007/12/27/the-heyday-paperback-is-lovely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I wasn&#8217;t hallucinating: Michi Kakutani&#8217;s favorite adjective</title>
		<link>http://kurtandersen.com/blogwp/2007/09/13/so-i-wasnt-hallucinating-michi-kakutanis-favorite-adjective/</link>
		<comments>http://kurtandersen.com/blogwp/2007/09/13/so-i-wasnt-hallucinating-michi-kakutanis-favorite-adjective/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 16:43:07 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=20</guid>
		<description><![CDATA[I have absolutely no axe to grind with Michiko Kakutani, the New York Times&#8217;s chief book critic. I know her slightly, like her personally, and have never been reviewed by her.
But over the years I&#8217;ve thought I noticed a tic in her writing &#8212; that is, an extreme fondness for the adjective &#8220;hallucinatory.&#8221; And when [...]]]></description>
			<content:encoded><![CDATA[<p>I have absolutely no axe to grind with Michiko Kakutani, the <em>New York Times</em>&#8217;s chief book critic. I know her slightly, like her personally, and have never been reviewed by her.</p>
<p>But over the years I&#8217;ve thought I noticed a tic in her writing &#8212; that is, an extreme fondness for the adjective &#8220;hallucinatory.&#8221; And when I saw a variation in the first sentence of her <a target="_blank" href="http://www.nytimes.com/2007/08/31/books/31book.html?ex=1189828800&#038;en=f7ef341349cbf9dc&#038;ei=5070">review of Denis Johnson&#8217;s new Vietnam War novel </a><em><a target="_blank" href="http://www.nytimes.com/2007/08/31/books/31book.html?ex=1189828800&#038;en=f7ef341349cbf9dc&#038;ei=5070">Tree of Smoke</a> </em>(&#8220;reads like a whacked-out, hallucinogenic variation on&#8230;whacked-out, hallucinogenic Vietnam classics&#8221;), I decided to search the <em>Times</em> archives and make a tally to see if I was right.</p>
<p>I was. In her thousand-odd pieces in the <em>Times</em> these last 25 years, she has, by my count, used <em>hallucinatory</em> in 63 of them, not counting a couple of references to literal drug experiences. She used to do it even more frequently &#8212; seven <em>hallucinatory</em>s in 1985, six in 1990 &#8212; often with only a few days separating instances. Since 2002 she has limited herself to no more than three a year.</p>
<p>Before <span style="font-style: italic">Tree of Smoke</span>, she had, in descriptions of fiction about Vietnam, defaulted to the word eleven times &#8212; and in three different earlier pieces had described Johnson&#8217;s 1985 novel <span style="font-style: italic">Fiskadoro</span> as &#8220;hallucinatory.&#8221; Apart from <font size="-1">the Vietnam War, the work of </font><font size="-1">Gabriel García Márquez (and fiction about Latin America generally) is the most reliable trigger: in writing about </font><font size="-1">Márquez she has resorted to &#8220;hallucinatory&#8221; eight times.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtandersen.com/blogwp/2007/09/13/so-i-wasnt-hallucinating-michi-kakutanis-favorite-adjective/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
