<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half of Americans are in Obama&#8217;s &#8220;base&#8221;</title>
	<atom:link href="http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hextinfotte</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-6554</link>
		<dc:creator>Hextinfotte</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-6554</guid>
		<description>Outstanding Article , I thought it was  wonderful

I look forward to more similar postings like this one. Does This Blog have a newsletter I can subscribe to for new posts?</description>
		<content:encoded><![CDATA[<p>Outstanding Article , I thought it was  wonderful</p>
<p>I look forward to more similar postings like this one. Does This Blog have a newsletter I can subscribe to for new posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDSOPINION.COM</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-551</link>
		<dc:creator>EDSOPINION.COM</dc:creator>
		<pubDate>Mon, 26 May 2008 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-551</guid>
		<description>If the popular vote in Florida and Michigan are counted Hillary is ahead in the popular vote. Does that count for nothing?

The Obama&#039;s delegate vote includes many uncontested  caucus votes by Hillary. The youth vote has yet to be decisive in any election and the black vote has failed to support many black politicians.

When it comes down to the nitty gritty between McCain and the democratic candidate The people who voted for Hillary will be needed to win this election.Will they vote for Obama if nominated? Also who are the super delegates supposed to support;the candidate with the most delegates or the one with the popular vote, or on some other basis cooked up in a backroom at the convention. The fat lady hasn&#039;t sung yet.</description>
		<content:encoded><![CDATA[<p>If the popular vote in Florida and Michigan are counted Hillary is ahead in the popular vote. Does that count for nothing?</p>
<p>The Obama&#8217;s delegate vote includes many uncontested  caucus votes by Hillary. The youth vote has yet to be decisive in any election and the black vote has failed to support many black politicians.</p>
<p>When it comes down to the nitty gritty between McCain and the democratic candidate The people who voted for Hillary will be needed to win this election.Will they vote for Obama if nominated? Also who are the super delegates supposed to support;the candidate with the most delegates or the one with the popular vote, or on some other basis cooked up in a backroom at the convention. The fat lady hasn&#8217;t sung yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDSOPINION.COM</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-550</link>
		<dc:creator>EDSOPINION.COM</dc:creator>
		<pubDate>Sun, 25 May 2008 04:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-550</guid>
		<description>Recently I saw on one of the cable networks that if the popular vote in Florida and Michigan were counted that Hillary would be
ahead of Obama. I know from bitter experience that young people tend not to vote as well as black people. Tom Bradley lost his race for Governor of California because his base constituency in S.Central L.A. did not vote causing him to lose.</description>
		<content:encoded><![CDATA[<p>Recently I saw on one of the cable networks that if the popular vote in Florida and Michigan were counted that Hillary would be<br />
ahead of Obama. I know from bitter experience that young people tend not to vote as well as black people. Tom Bradley lost his race for Governor of California because his base constituency in S.Central L.A. did not vote causing him to lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-549</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Sat, 24 May 2008 16:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-549</guid>
		<description>There is some overlap among these three groups, it&#039;s true, but the non-overlapping total still approaches half the electorate. African-Americans are 11.5% of the population;  whites with four-year college degrees are 24% of the population; and about 7% if the population is white, under 30 and without a college degree. Which adds up to 42.5% -- not half, it&#039;s true, but still larger than the non-overlapping sum of &quot;Hillary voters&quot; -- i.e. white working-class people plus older women plus the elderly.</description>
		<content:encoded><![CDATA[<p>There is some overlap among these three groups, it&#8217;s true, but the non-overlapping total still approaches half the electorate. African-Americans are 11.5% of the population;  whites with four-year college degrees are 24% of the population; and about 7% if the population is white, under 30 and without a college degree. Which adds up to 42.5% &#8212; not half, it&#8217;s true, but still larger than the non-overlapping sum of &#8220;Hillary voters&#8221; &#8212; i.e. white working-class people plus older women plus the elderly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teasel</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-548</link>
		<dc:creator>teasel</dc:creator>
		<pubDate>Thu, 22 May 2008 22:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-548</guid>
		<description>Dear Kurt, 

I share your enthusiasm for Obama but remember set theory from primary school? Since it is probable that many potential Obama voters are college-educated AND under 30 AND African-American, there is overlap among these groups/sets--the total would be less than 51.5% of the population.</description>
		<content:encoded><![CDATA[<p>Dear Kurt, </p>
<p>I share your enthusiasm for Obama but remember set theory from primary school? Since it is probable that many potential Obama voters are college-educated AND under 30 AND African-American, there is overlap among these groups/sets&#8211;the total would be less than 51.5% of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rurikbird</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-547</link>
		<dc:creator>rurikbird</dc:creator>
		<pubDate>Thu, 22 May 2008 18:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-547</guid>
		<description>I would think those groups overlap to some extent and therefore cannot be simply added up.</description>
		<content:encoded><![CDATA[<p>I would think those groups overlap to some extent and therefore cannot be simply added up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WendyS9</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-545</link>
		<dc:creator>WendyS9</dc:creator>
		<pubDate>Thu, 22 May 2008 09:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-545</guid>
		<description>I&#039;ve been thinking the same thing when I&#039;ve been hearing this business about working-class whites not voting for Obama. For one thing, not ALL working-class whites don&#039;t like him. Even in Kentucky, he got 30% of the vote. And though I&#039;m only one person, I am a white woman who is 62, and I think he&#039;s terrific. I haven&#039;t been this interested in a candidate since I was a teenager. When I voted for him in the California election, it was a thrill. And I can&#039;t imagine I&#039;m the only one. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking the same thing when I&#8217;ve been hearing this business about working-class whites not voting for Obama. For one thing, not ALL working-class whites don&#8217;t like him. Even in Kentucky, he got 30% of the vote. And though I&#8217;m only one person, I am a white woman who is 62, and I think he&#8217;s terrific. I haven&#8217;t been this interested in a candidate since I was a teenager. When I voted for him in the California election, it was a thrill. And I can&#8217;t imagine I&#8217;m the only one. <img src='http://kurtandersen.com/blogwp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubuibiok</title>
		<link>http://kurtandersen.com/blogwp/2008/05/11/half-of-americans-are-in-obamas-base/comment-page-1/#comment-536</link>
		<dc:creator>ubuibiok</dc:creator>
		<pubDate>Tue, 20 May 2008 21:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://kurtandersen.com/blogwp/?p=28#comment-536</guid>
		<description></description>
		<content:encoded><![CDATA[<p>In my opinion Hillary Clinton’s strongest constituencies isn&#8217;t so much as her tapping working-class whites and people over 65, it is more evidence that she exposed radical divides.<br />
All of her past acts, ChinaGate ,TravelGate, lies and lies about not lying was enough for anyone just listning , let alone resurching Her past, to drop her!<br />
Just like all of us &#8220;Car Door Lockers&#8221; in a Bad Neighborhood , some will admit it and a lot more won&#8217;t. I do admit it and any fool who dosen&#8217;t, lock there door, is just that, A Fool.<br />
It won&#8217;t stop a Brick. I know that first hand, but the way race has been addressed in this country in the past is not working when you do the math on our Jail and Prison Populations.<br />
Prior to this election the Brains behind the scenes used home values and per-capital income to chart a politicians course. Hillary Clinton’s insufficient coalition never had a clue and when they finally caught on to the new game it was to late. There run to the &#8220;Back Room&#8221; to get the Good Old Boys in the Party to save her with there Super Delegate votes face a total melt down of the Democratic Party if they Over Ride the Voters and they know it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
